Cement Compressive Strength Test Reports
Here are reports of compressive strength tests conducted by Opus International Consultants along with the NZS 3122:1995 minimum strength requirements
NZS 3122:1995 Minimum Strength Requirements
| Cement Type | 3 days | 7 days | 28 days |
| GP | - | 25 | 40 |
| GB | - | 15 | 30 |
| HE | 20 | 30 | |
| LH | - | 10 | 30 |
| SR | - | 20 | 30 |
| SL | - | 20 | 30 |
Fern Cement Strength Test Results
Click on the type you are interested in in the table below to see the actual test reports
Note: Adobe PDF Reader is required and this is available for downloading free by clicking here.
| Date Received | Cement Type | 3 days | 7 days | 28 days |
| 09/08/02 | SCT 01 | 31.7 | 44.4 | 61.5 |
| 17/03/03 | Fern GP | 32.9 | 46.1 | 62.2 |
| 17/03/03 | Type 3 | 39.8 | 53.2 | 68.1 |
| 04/08/03 | Type HE | 45.9 | 53.7 | 65.1 |
| 04/08/03 | Type GP | 33.2 | 47.5 | 62.5 |
| 24/11/03 | HCT 1203 | 29.4 | 41.9 | 55.2 |
All results comfortably exceed NZS 3122:1995 minimum strength requirements.
|